Alumni

Forwards and Defensemen

Name Years GP G A Pts PIM Hometown
Acevedo, Jason 1991-1993 38 5 15 20 36 Dearborn, Michigan
Alauria, Jim 1996-1999 80 22 50 72 266 Phoenix, Arizona
Allan, Alex 2010-2014 111 8 15 23 51 Calgary, Alberta
Anderson, Blake 1989-1990 3 0 0 0 0 Huntsville, Alabama
Anderson, Hunter 2016-2017 10 1 1 2 2 Savage, Minnesota
Angus, Kerry 1994-1995 14 2 11 13 26 Hamiota, Manitoba
Armstrong, Steve 1989-1990 5 0 0 0 0 Boston, Massachusetts
Arvai, Shaun 2003-2007 124 7 47 54 95 West Lorne, Ontario
Awender, Darren 1994-1998 98 13 29 42 87 St. Clair Beach, Ontario
Awender, Todd 1988-1992 110 34 45 79 62 St. Clair Beach, Ontario
Baby, Jamie 1995-1999 99 40 62 102 103 Parry Sound, Ontario
Baker, Ron 1998-2001 91 33 43 76 188 Oshawa, Ontario
Barker, Brennan 2006-2010 104 11 23 34 160 Long Sault, Ontario
Barrett, John 1995-1996 1 0 0 0 0 London, Ontario
Baxter, Matt 2007-2011 121 11 22 33 68 Courtice, Ontario
Beaulieu, Austin 2016-2018 62 4 8 12 33 Coral Springs, Florida
Beigel, Brian 1991-1993 53 21 21 42 28 Clinton, New York
Bentley, Todd 2002-2006 110 19 27 46 134 Livonia, Michigan
Bilyeu, Eric 1993-1997 86 30 27 57 79 St. Joseph, Michigan
Blais, Dwayne 1997-2001 99 20 75 95 142 Sudburry, Ontario
Blakley, Rob 1996-1997 2 0 1 1 12 North, York
Block, James 2015-2016 1 0 0 0 0 Wrightstown, Wisconsin
Blum, Paul 1984-1988 86 24 37 61 155 Drayton Plains, Michigan
Borko, Steve 1992-1996 63 5 15 20 101 Schaumburg, Illinois
Bossence, Darryl 1990-1994 87 15 19 34 158 Chatham, Ontario
Bowen, Nathan 1996-2000 112 63 70 133 148 London, Ontario
Bowler, Shane 1991-1995 103 44 105 149 154 Toronto, Ontario
Bradley, John 2001-2003 26 0 2 2 2 Duluth, Minnesota
Brears, Chad 2012-2016 126 19 27 46 117 Cold Lake, Alberta
Bresciani, Joel 1999-2003 137 36 30 66 369 Sherwood Park, Alberta
Broberg, Joakim 2013-2014 21 0 3 3 16 Lidkoping, Sweden
Brown, Ryan 2001-2005 108 5 26 31 90 Chatham, Ontario
Bruni, Vince 2007-2011 76 5 3 8 60 Toronto, Ontario
Bulka, Mike 1985-1989 109 43 64 107 121 White Rock, British Columbia
Buri, Richard 2014-2018 106 6 8 14 148 Nitra, Slovakia
Burke, Don 1989-1992 75 16 36 52 297 Penticton, British Columbia
Burkholder, Ryan 2007-2011 109 1 7 8 112 Newmarket, Ontario
Burley, Bruce 1984-1987 12 0 1 1 8 Zionsville, Indiana
Bushey, Craig 2001-2005 133 45 67 112 142 Ignace, Ontario
Butler, Tyler 1999-2003 130 21 61 82 170 Kanata, Ontario
Campbell, Cody 2008-2010 63 15 28 43 12 Maple Ridge, British Columbia
Campbell, Scott 2000-2001 6 1 0 1 4 Appin, Ontario
Campbell, Scott 1983-1986 12 0 1 1 49 Southfield, Michigan
Canter, Steve 2003-2007 130 35 33 68 147 St. Louis, Missouri
Caputo, Kevin 1990-1994 51 2 7 9 28 Trail, British Columbia
Carey, Randy 1985-1987 54 10 24 34 60 Lathrup Village, Michigan
Carlson, Brandon 2013-2017 120 9 11 20 89 Huntington Beach, California
Carpenter, Alex 2014-2015 32 3 5 8 14 Portage, Michigan
Chamberlain, Craig 1985-1986 4 0 1 1 2 Pittsford, New York
Champagne, Cody 2014-2018 133 2 8 10 56 Brookfield, Connecticut
Charlebois, Steve 1999-2003 126 45 33 78 116 Carbon, Alberta
Clowes, Brandon 2013-2014 25 1 4 5 21 Calgary, Alberta
Coburn, Andrew 2007-2010 94 21 33 54 44 Mount Forest, Ontario
Conrad, Trevor 2010-2011 4 0 0 0 4 Spruce Grove, Alberta
Conter, Derek 2004-2009 33 7 2 9 33 Toronto, Ontario
Conway, Terry 1983-1987 28 0 14 14 53 Livonia, Michigan
Cook, Brady 2007-2008 18 0 1 1 14 Sherwood Park, Alberta
Creppin, Andrew 2011-2012 26 1 2 3 0 Ottawa, Ontario
Cseter, Justin 2009-2013 121 13 31 44 42 Menomonie, Wisconsin
Curry, Darren 1998-2001 78 29 31 60 71 Manotick, Ontario
Dalton, Mike 1982-1986 22 3 5 8 16 Fort Lauderdale, Florida
Dame, Brad 1992-1996 92 9 29 38 88 Windsor, Ontario
deBruyn, Curtis 2009-2013 119 4 20 24 73 Calgary, Alberta
Desmet, Keenan 2009-2011 64 12 20 32 102 Strathmore, Alberta
Dion, Cody 2010-2011 29 2 1 3 6 Colorado Springs, Colorado
Dodson, Andrew 2017-2018 18 0 0 0 8 Milton, Ontario
Drensek, Ralph 1985-1989 82 27 34 61 126 Sterling Heights, Michigan
Dunn, Madison 2015-2018 100 9 15 24 43 Calgary, Alberta
Durnie, Tom 2008-2012 95 8 19 27 62 Calgary, Alberta
Dyjak, Chad 1993-1994 3 0 1 1 2 Aurora, Colorado
Easton, Jamie 2008-2012 106 10 21 31 69 Edmonton, Alberta
Erbach, Don 1988-1992 103 6 17 23 139 Ames, Illinois
Fair, Graham 1990-1994 110 48 85 133 82 Campbell River, British Columbia
Fairbanks, Chris 2007-2011 97 10 10 20 50 Milford, Michigan
Fairbanks, Mike 1984-1988 88 27 72 99 137 Clarkston, Michigan
Federoff, Joe 2006-2009 81 15 22 37 136 Pittsburgh, Pennsylvania
Ferrante, Dino 1986-1990 86 32 43 75 58 Trenton, Michigan
Finifrock, Jake 1990-1992 1 0 0 0 0 Duluth, Minnesota
Finn, Mike 1983-1987 51 36 39 75 115 Utica, Michigan
Fjeldstad, Joey 1989-1990 14 1 0 1 16 Hueytown, Alabama
Flaig, Luke 2002-2004 10 0 0 0 4 Eden Prairie, Minnesota
Fletcher, Brent 2013-2017 139 11 14 25 123 New Westminster, British Columbia
Fletcher, Ian 1999-2003 85 8 26 34 80 Delta, British Columbia
Funk, Mike 1999-2003 101 34 40 74 102 Newton, Manitoba
Galerno, Kevin 2005-2008 76 6 10 16 28 Ayr, Ontario
Gatt, Nickolas 2010-2012 52 1 3 4 12 Farmington Hills, Michigan
Gavigan, Ryan 1997-1999 36 17 9 26 107 Sarnia, Ontario
Geoffrion, Brice 2010-2014 115 3 2 5 80 Brentwood, Tennessee
Geoffrion, Sebastian 2009-2013 106 8 9 17 254 Brentwood, Tennessee
Gilbert, Jay 1986-1987 22 1 8 9 24 Trenton, Michigan
Gillespie, Ryan 1995-1997 5 1 1 2 2 Franklin, Tennessee
Goodchild, Kyle 2007-2009 20 1 5 6 10 Courtice, Ontario
Goonan, Jim 1988-1991 80 27 33 60 39 Kings Park, New York
Gorowsky, Hans 2015-2018 98 14 17 31 84 Lino Lakes, Minnesota
Gosselin, Kurt 2015-2018 93 16 27 43 125 Brighton, Michigan
Guzzo, Tony 1993-1997 108 61 118 179 44 Canton, Michigan
Hagen, Mat 2010-2014 40 0 2 2 18 Ottawa, Ontario
Hall, Levi 1995-1996 6 0 3 3 2 Kenai, Alaska
Halliwill, David 1999-2003 84 1 8 9 53 Windsor, Ontario
Hamlin, Mike 1995-1999 114 75 70 145 110 Flint, Michigan
Harren, Jackson 2000-2004 102 4 6 10 8 Warroad, Minnesota
Hartigan, Ty 1996-1997 5 0 1 1 18 St. Louis, Missouri
Hawes, Jason 1999-2003 135 22 64 86 83 Perth, Ontario
Heller, Frank 1982-1986 27 1 2 3 21 Holtsville, New York
Hernandez, Mark 1991-1995 77 18 31 49 77 Livonia, Michigan
Hickey, Stephen 2012-2013 11 0 2 2 0 Ancaster, Ontario
Hilbert, Tyler 2004-2008 117 12 29 41 118 Okotoks, Alberta
Houcher, Jetlan 2015-2017 34 4 6 10 4 Paradise Valley, Alberta
James, Connor 2016-2018 24 0 6 6 24 Wainwright, Alberta
Jarvinen, Matti 2009-2010 30 5 13 18 20 Espoo, Finland
Jodzis, Jim 1984-1988 80 7 14 21 48 Sterling Heights, Michigan
Jones, Jon 1983-1987 57 16 21 37 88 Port Huron, Michigan
Kalinchuk, Scott 2005-2009 130 11 34 45 136 Bozeman, Manitoba
Kapustka, Tacoma 1988-1990 20 1 1 2 4 Huntsville, Alabama
Kasprzak, Steve 1986-1990 104 20 23 43 44 Trenton, Michigan
Kast, Steve 1989-1991 42 2 18 20 72 Grand Ledge, Michigan
Keller, Tim 1986-1987 12 4 3 7 0 Cheekatowaga, New York
Kelly, Sean 1987-1991 99 45 64 109 312 Levack, Ontario
Kendra, Jamie 2012-2014 33 0 0 0 6 Markham, Ontario
Kestner, Josh 2014-2018 132 44 24 68 104 Huntsville, Alabama
Knight, Cam 2015-2018 94 4 31 35 122 North Reading, Massachusetts
Kodrowski, James 1998-2000 13 1 3 4 4 Morristown, New Jersey
Koshey, Steven 2012-2014 47 3 14 17 12 Trail, British Columbia
Kotlarz, Tyler 2011-2012 24 2 1 3 10 Hudsonville, Michigan
Koudys, Joe 2007-2011 99 10 14 24 52 Gimsby, Ontario
Krawchuk, Kelly 1987-1990 57 31 30 61 165 Winnipeg, Manitoba
Krolak, Curt 1990-1992 51 21 30 51 113 Westmont, Illinois
Lalonde, Marc 1996-2000 110 21 60 81 131 Cambridge, Ontario
Lampert, Logan 1989-1993 103 34 34 68 118 Prince George, British Columbia
Larivee, A.J. 2003-2007 94 2 9 11 57 Dublin, Ontario
Larson, Jordan 2016-2018 44 4 9 13 18 Fort Frances, Ontario
Leasa, Ryan 1999-2003 128 12 41 53 190 Sarnia, Ontario
Letkeman, Terry 1989-1990 2 1 0 1 2
Lobes, Mike 1984-1988 83 33 55 88 34 Howell, Michigan
Lysaght, Kyle 2011-2013 54 12 11 23 34 Marietta, Georgia
Macera, Mark 1992-1996 82 9 22 31 127 London, Ontario
MacLean, Clark 2008-2009 13 1 1 2 4 Worthington, Ohio
Maney, Troy 2003-2007 18 0 0 0 17 Huntsville, Alabama
Marcelli, Dave 1997-1998 4 0 1 1 0 King City, Ontario
Marooney, Cody 2013-2017 130 10 9 19 149 Eden Prairie, Minnesota
Martini, Chris 2003-2006 84 11 20 31 91 Calgary, Alberta
Mazzuca, Mario 1992-1996 103 96 59 155 186 Dearborn, Michigan
McAllister, Tim 1997-1999 52 6 18 24 105 Joyceville, Ontario
McCabe, John 1995-1998 82 35 53 88 96 Espanola, Ontario
McConnachie, Brett 2003-2007 132 37 40 77 185 Ajax, Ontario
McCormack, Ryan 1997-2001 113 35 61 96 150 Thunder Bay, Ontario
McCoy, John 1990-1991 11 1 2 3 32 Edina, Minnesota
McDonald, Doug 1988-1992 114 21 65 86 112 North Vancouver, British Columbia
McEachern, Howard 1988-1992 91 2 22 24 276 Pembroke, Massachusetts
McHugh, Max 2014-2018 116 30 40 70 48 Seattle, Washington
McKenna, Stephen 2013-2014 26 2 1 3 16 South Boston, Massachusetts
Merkley, Connor 2017-2018 35 2 4 6 12 Portland, Ontario
Mills, Kevin 1982-1986 28 6 13 19 8 New Westminister, British Columbia
Milosevski, Steve 2000-2004 126 18 22 40 46 Windsor, Ontario
Misuraca, Frank 2012-2016 128 11 19 30 51 Clinton Township, Michigan
Moller, Bryan 1987-1991 110 52 77 129 66 Burnaby, British Columbia
Montes, Manny 2004-2008 36 0 2 2 70 Forest Park, Illinois
Mooney, Mike 1989-1992 68 11 19 30 87 Azila, Ontario
Morrison, Kevin 2006-2010 122 27 18 45 74 Mississauga, Ontario
Motowski, Mark 1996-1999 82 17 26 43 70 Brighton, Michigan
Mucciarone, Jason 1996-1998 23 0 6 6 20 Franklin, Massachusetts
Mulherin, Bruce 2002-2006 108 49 52 101 163 Red Deer, Alberta
Munsen, Pete 1985-1987 42 3 3 6 8 Hannon, Ontario
Murray, Josh 2005-2009 128 21 19 40 118 Terrace, British Columbia
Muzzy, Dave 1992-1993 1 0 0 0 0 Port Huron, Michigan
Nicoletti, Davide 2006-2010 85 4 12 16 48 Toronto, Ontario
Nimmo, David 2003-2007 116 25 38 63 110 St. Albert, Alberta
O’Connor, Mike 1985-1989 112 62 85 147 82 Allen Park, Michigan
Otis, Jessi 1998-2002 124 30 50 80 135 Calgary, Alberta
Overton, Gerald 1999-2003 110 6 24 30 93 150 Mile House, British Columbia
Parker, Brandon 2014-2018 139 10 40 50 164 Faribault, Minnesota
Parker, Matt 1994-1998 96 44 67 111 201 Huntsville, Alabama
Pierce, Craig 2011-2015 107 9 5 14 49 Roswell, Georgia
Plante, Jean-Marc 1988-1992 94 16 19 35 138 Laval, Quebec
Popa, Jim 1993-1995 15 2 6 8 10 Massillon, Ohio
Poulsen, Tyler 2015-2018 88 15 23 38 84 Arvada, Colorado
Prestegard, Shane 1987-1991 112 16 64 80 152 Calgary, Alberta
Price, Chris 1995-1996 3 1 3 4 2 Naperville, Illinois
Prince, Jack 2012-2016 104 13 23 36 18 Leicester, England
Provenzano, Joe 1995-1999 99 11 36 47 195 Grosse Pointe, Michigan
Quenneville, Mike 1987-1989 53 7 23 30 80 Massena, New York
Ragusa, Dan 1994-1995 6 0 1 1 4 Port Jefferson, New York
Rajic, Christian 2017-2018 37 9 6 15 18 Oakville, Ontario
Rappleyea, Sean 2016-2018 12 1 1 2 10 Sayreville, New Jersey
Reagan, Danny 2004-2006 11 0 2 2 8 St. Louis, Missouri
Reid, Doug 2011-2015 126 5 12 17 54 Innisfil, Ontario
Reinhardt, Ben 2011-2015 99 0 10 10 41 Arnprior, Ontario
Richard, Brian 1992-1995 60 38 42 80 238 Windsor, Ontario
Ridgeway, Kevin 1998-2002 113 9 18 27 106 Ottawa, Ontario
Roshko, Brandon 2006-2010 128 6 50 56 82 Hamilton, Ontario
Ross, Jared 2001-2005 133 73 86 159 137 Huntsville, Alabama
Rowe, Keith 2001-2005 130 21 26 47 196 Livonia, Michigan
Roy, Chad 1992-1993 3 1 1 2 14 Trenton, Michigan
Roy, Mac 2010-2012 61 12 15 27 56 Chilliwack, British Columbia
Rozman, Dominik 2003-2007 124 14 23 37 83 Wallaceburg, Ontario
Ruffini, Neil 2007-2011 115 18 19 37 120 Roswell, Georgia
Rugg, Donovan 1988-1991 83 24 26 50 72 Westland, Michigan
Salekin, Mike 2004-2007 99 17 32 49 205 Castlegar, British Columbia
Salerno, Brandon 2016-2018 51 5 9 14 2 Toronto, Ontario
Salhany, Matt 2013-2017 137 17 26 43 41 Warwick, Rhode Island
Saulnier, Brennan 2014-2018 119 21 35 56 351 Halifax, Nova Scotia
Scanlan, Mike 1992-1995 61 14 26 40 38 Amherstburg, Ontario
Schloss, Paul 1995-1998 79 18 22 40 42 Livonia, Michigan
Schmidt, Colin 1997-1999 36 15 18 33 37 Stratford, Ontario
Schneider, K.C. 1993-1997 93 40 49 89 46 Indianapolis, Indiana
Schools, Wade 2013-2014 25 0 2 2 30 Hartford, Connecticut
Schreiber, Jeremy 2002-2006 128 21 65 86 130 Medicine Hat, Alberta
Scott, Paul 1986-1990 114 10 23 33 132 Blenheim, Ontario
Selinger, Grant 2003-2007 117 33 37 70 198 Regina, Saskatchewan
Skapski, Denis 1987-1991 92 18 35 53 241 Richmond, British Columbia
Slifka, Dave 1990-1994 110 22 48 70 203 Darien, Illinois
Sloan, Richard 1986-1990 91 58 82 140 134 Surrey, British Columbia
Sofikitis, Taso 1992-1996 103 17 56 73 180 Vancouver, British Columbia
Soquila, Regan 2013-2017 102 6 9 15 55 Maple Ridge, British Columbia
Spanier, Jim 1985-1987 57 12 36 48 127 Hannon, Ontario
Stedman, Greg 1984-1987 48 14 20 34 70 Belleville, Michigan
Stewart, Ryan 1995-1999 73 20 27 47 40 Bowmanville, Ontario
Stewart, Shane 1996-2000 111 34 76 110 467 New Liskaerd, Ontario
Strukoff, Graeme 2011-2015 120 4 14 18 182 Chilliwack, British Columbia
Sweazey, Matt 2005-2009 129 28 30 58 162 Mississauga, Ontario
Symons, Garry 1991-1995 104 67 65 132 422 Wheatley, Ontario
Tanaka, Cale 2006-2010 112 12 12 24 92 Stouffville, Ontario
Teets, John 2015-2018 67 4 10 14 32 Fairbanks, Alaska
Thibodeau, Ken 1990-1992 50 29 19 48 71 Kitchener, Ontario
Thompson, Blake 2001-2002 2 0 0 0 0 Huntsville, Alabama
Tinwick, Jason 2000-2003 81 11 10 21 35 Tecumseh, Ontario
Toth, Mike 1987-1989 38 1 7 8 22 Trenton, Michigan
Toth, Rob 1987-1989 20 0 5 5 18 Trenton, Michigan
Train, Tom 2006-2010 110 16 24 40 102 Hurst, Texas
Tulk, Wade 1992-1996 107 32 62 94 100 St. Catherines, Ontario
Usmail, Scott 1994-1996 48 5 6 11 75 New Hartford, New York
Uusivirta, Lasse 2010-2013 71 2 12 14 64 Espoo, Finland
Vanderlugt, Jeff 2011-2015 107 19 14 33 163 Richmond Hill, Ontario
Vanhatalo, Jukka 1986-1989 72 19 21 40 24 Espoo, Finland
Vitue, Stuart 1989-1993 113 45 55 100 168 Woodinville, Washington
Wallenstein, Dave 1983-1987 53 34 44 78 72 Fort Wayne, Indiana
Ward, Mike 2007-2009 36 0 5 5 12 Strathroy, Ontario
Watkins, Doug 2001-2005 128 7 30 37 358 Kelowna, British Columbia
Way, David 2010-2011 26 0 1 1 6 Fort Saskatchewan, Alberta
Webley, Michael 2011-2013 50 5 7 12 16 Stittsville, Ontario
Wessells, Kyle 1993-1994 7 1 2 3 6 Rochester, New York
West, Lance 1991-1995 108 45 68 113 100 Penticton, British Columbia
White, Anderson 2012-2016 73 0 4 4 74 Caledon, Ontario
Wilcox, Adam 2015-2018 76 6 5 11 27 Alpharetta, Georgia
Williams, Tom 1996-2000 55 22 28 50 103 Windsor, Ontario
Winchester, Jeff 2002-2006 108 4 41 45 273 Dalhousie, New Brunswick
Wolitski, Sheldon 1992-1996 108 29 84 113 154 St. Albert, Alberta
Wood, Connor 2017-2018 22 0 3 3 20 Buford, Georgia
Wood, Ryan 1992-1996 98 58 63 121 134 Mordin, Manitoba
Woodcroft, Jay 1996-2000 113 50 73 123 157 Toronto, Ontario
Wunder, Levi 2017-2018 37 2 7 9 2 Escanaba, Michigan
Young, Derek 1996-1998 12 2 5 7 8 Whitby, Ontario
Zirnis, Karlis 1999-2003 133 46 73 119 267 Riga, Latvia

Goaltenders

Name Years GP Record Mins GA GAA Svs Sv% Hometown
Agan, Brett 1993-1994 5 1-0-0 132 12 5.45 42 .778 Burlington, Vermont
Billequey, Cedrick 1995-1999 66 43-12-2 3555 140 2.36 1493 .914 Montreal, Quebec
Brady, Kevin 1993-1994 2 1-0-0 60 6 6.00 19 .760 Livonia, Michigan
Briere, Steve 1997-2000 45 28-9-4 2480 116 2.81 1043 .900 Winnipeg, Manitoba
Brown, Doug 1987-1990 32 11-16-0 1684 138 4.92 957 .874 Ann Arbor, Michigan
Butera, Manny 1991-1992 13 6-4-0 642 61 5.70 365 .857 Kingsville, Ontario
Byrne, Mark 1999-2003 85 42-31-5 4658 235 3.03 2099 .899 Nepean, Ontario
Erickson, Jordan 2005-2007 11 1-5-1 469 36 4.61 210 .854 Port McNeill, British Columbia
Friedman, Barry 1983-1987 26 11-12-0 1445 120 4.98 702 .854 Springfield, Illinois
Griggs, John 2010-2013 37 2-29-2 1866 127 4.08 988 .886 Barrington, Illinois
Groh, C.J. 2010-2014 14 0-6-1 584 49 5.03 293 .857 Cincinnati, Ohio
Gruehl, Gregg 2012-2013 8 1-4-0 323 21 3.90 159 .883 Mayfield Heights, Ohio
Guerriero, Carmine 2013-2017 77 12-57-5 4387 233 3.19 2368 .910 Montreal, Quebec
Lang, Dennis 1990-1991 6 2-4-0 361 35 5.82 178 .836 Taylor, Michigan
Larose, Matt 2013-2017 55 8-37-6 3035 199 3.93 1711 .896 Nanaimo, British Columbia
MacLean, Adam 2000-2004 41 14-18-4 2150 118 3.29 968 .891 Woodstock, Ontario
MacNicol, Blake 2006-2010 46 12-16-6 2185 118 3.24 1037 .898 Milan, Ohio
Mitchell, Jim 1983-1987 3 1-0-0 83 4 2.89 25 .862 Burnaby, British Columbia
Munroe, Scott 2002-2006 99 49-36-8 5558 256 2.76 2884 .918 Moose Jaw, Saskatchewan
Narduzzi, Marc 2004-2007 35 12-16-2 1765 100 3.40 871 .897 Vancouver, British Columbia
Parsons, Chris 1985-1989 70 37-26-3 3894 277 4.27 1999 .878 Walled Lake, Michigan
Puppa, Derek 1992-1996 94 66-18-7 5291 241 2.73 2480 .911 Kirkland Lake, Ontario
Resek, Randy 1987-1991 45 13-23-4 2354 205 5.23 1320 .866 Toronto, Ontario
Saunders, Clarke 2010-2012 46 6-37-1 2593 162 3.75 1505 .903 Brockville, Ontario
Sinclair, Mark 2017-2018 7 0-5-0 360 22 3.67 156 .876 Dundas, Ontario
Slaton, Mike 2000-2002 3 0-0-0 73 5 4.11 21 .808 Plymouth, Minnesota
Talbot, Cameron 2007-2010 70 15-44-6 3860 195 3.03 1954 .909 Caledonia, Ontario
Thompson, Bob 1990-1992 30 11-15-2 1618 126 4.67 870 .873 Carpentersville, Illinois
Toffey, Bryan 1989-1993 28 6-10-0 1114 102 5.49 575 .849 Errington, British Columbia
Uhelski, Jordan 2014-2018 55 18-27-5 3083 151 2.94 1463 .906 Flint, Michigan
Weeks, Andrew 1996-1997 3 2-0-0 92 5 3.26 32 .865 Glenview, Illinois
Zeller, Mike 1994-1997 21 13-1-0 948 42 2.66 318 .883 Goodrich, Michigan

Club Letterwinners (1979-85)

Mark Amerongen (1981-82)
Sonny Atkinson (1979-82)
Edwin Baum (1979-81)
Paul Blum (1984-85)
Rich Brooks (1980-82)
Bruce Burley (1984-85)
John Buscemi (1983-84)
Brian Butcher (1982-86)
Scott Campbell (1993-85)
Jeff Clarke (1981-82)
Dan Clough (1979-82)
Terry Conway (1983-85)
Chris Crenshaw (1979-82)
Andy Crossett (1983-85)
Drew Crow (1982-84)
Tom Dailey (1979-81)
Mike Dalton (1982-85)
Scott Dalton (1983-84)
Dan Dorothy (1982-84)
Al Duncan (1981-82)
Gentry Ellis (1982-84)
Mike Fairbanks (1984-85)
Mike Finn (1983-85)
Mike Finnegan (1979-81)
Barry Friedman (1983-85)
Daniel Frith (1981-82)
Dan Fritz (1980-81)
Russ Garrity (1981-82)
Andre Gilbert (1981-84)
Darryl Heavey (1981-82)
Frank Heller (1982-85)
Wil Hereford (1979-80, 1981-84)
Jeff Imgrund (1984-85)
Jim Jodzis (1984-85)
Randy Johnson (1983-85)
Rob Johnston (1981-82)
Jon Jones (1983-85)
Rick Julylia (1984-95)
Mike Karaus (1979-80)
Brian Kelly (1981-85)
David Kepple (1980-81)
Mike Lobes (1984-85)
Bob MacQuistin (1981-83)
Ralph McCurry (1979-80)
Budd McLaughlin (1980-82)
Cooper Mickle (1979-80)
Kevin Mills (1982-85)
Jim Mitchell (1983-85)
Steve Moerner (1981-85)
Kevin Monaco (1982-84)
Gus Morard (1979-83)
Dan Neilson (1982-83)
Paul Noel (1982-83)
Tom O’Dwyer (1981-84)
Jeff Parker (1980-81)
Rusty Perkins (1979-80)
Tom Perry (1979-81)
Bob Quaile (1982-84)
David Ragland (1979-82)
Ed Ragland (1979-80)
Joe Reich (1984-85)
Bill Roberts (1979-82)
Mark Rogers (1983-85)
Steve Rothenbush (1981-82)
Bill Sammons (1981-82)
Terry Seeger (1981-83)
Russ Simons (1980-83)
Scott Starrett (1982-83)
Greg Stedman (1984-85)
Jim Stein (1981-82)
Dickie Stone (1979-80)
Wade Thomka (1981-82)
Walker Winston (1984-85)
Dave Wallenstein (1983-85)
Craig Whitacre (1982-83)
Rob Woody (1979-81)
Derek Young (1996-98)
Bobby Zeek (1979-82)
Wayne Zeek (1979-81)